Master All Apartments sheet (144 columns, 1,129 units) mapped against the Data Mapping spec (386 data points). Shows which fields can be migrated from MAA and which need other sources.
| Data Point | Category | MAA Column | Fill Rate | Sample Values |
|---|---|---|---|---|
| Property Category | Property Profile › Basic Info | unit_category | Midscale, Upscale | |
| Operating Model | Property Profile › Basic Info | unit_type | Care, Care-Remote, Takeover | |
| Multi-Unit Property | Property Profile › Basic Info | multi_units | Single_unit, multi_unit | |
| Cleaning Provider SKU | Service Providers › Cleaning | cleaning_service_provider | DE_001_HomeCleaning, AT_002_AIDA | |
| Cleaning Provider Name | Service Providers › Cleaning | cleaning_service_provider | SKU codes, not actual names | |
| Building PM Company Name | Property Management › Company Info | administration_owner_name | C&B Liegenschaftsverwaltung GmbH | |
| Building PM POC Name | Property Management › Contact | facility_manager_name | Full name, no first/last split needed | |
| Building PM POC Email | Property Management › Contact | administration_owner_email | Email addresses | |
| Go-live Date | Deal Profile › Details | launch_date | 2021-10-07, 2022-03-27, ... | |
| Listing SKU | Deal Profile › Identifiers | l_sku | AT_AUR_001_Schloss_093_01_05_W | |
| Hostaway Listing ID | Deal Profile › Identifiers | listing_id | 295916, 206298, ... | |
| Unit SKU | Deal Profile › Identifiers | u_sku | AT_AUR_001_Schloss_01_093_01_01_A012 |
| Data Point | Category | MAA Column | Transformation Required |
|---|---|---|---|
| Floor Number | Unit Profile › Dimensions | location_in_building | Parse "EG (Ground floor)" → 0, "1st" → 1, "2nd" → 2, "DG (Top floor)" → top, etc. 1,129 rows filled. |
| Number Of Units | Property Profile › Basic Info | listing_id (derived) | Count rows grouped by listing_id. Not a stored column; needs aggregation at query time. |
| Cleaning Provider First Name | Service Providers › Cleaning | cleaning_service_provider | MAA stores SKU codes (e.g. "DE_001_HomeCleaning"), not names. Actual first/last names must come from service provider contracts. |
| Building PM POC First Name | Property Management › Contact | facility_manager_name | MAA stores full name ("Herr Kitzing"). Use as-is without splitting into first/last. |
| Data Point | Category | Listed Source | Correct Source | Evidence |
|---|---|---|---|---|
| Boiler Type | Equipment › Utilities |
MAA
|
PH (Property Handbook)
|
Sources column says "MAA, PH". No boiler column in MAA. Sibling field "Heating System Type" uses PH as migration source. |
| Boiler Brand | Equipment › Utilities |
MAA
|
PH (Property Handbook)
|
Same as Boiler Type. No brand data in MAA's 144 columns. |
| Electricity Meter Number | Equipment › Utilities |
MAA
|
PH or Contract
|
Sources say "MAA, PH". No meter/utility columns in MAA. Utility data is typically collected during onboarding. |
| Electricity Meter Reading | Equipment › Utilities |
MAA
|
PH or Contract
|
Same as above. |
| Electricity Meter Reading Date | Equipment › Utilities |
MAA
|
PH or Contract
|
Same as above. |
| Cleaning Rate Per Sqm | Service Providers › Cleaning |
MAA
|
CSP Database / Contract
|
Sources say "Contract". Sibling fields (Laundry Rate Per Sqm, Cleaning IBAN) use "CSP database" as migration source. |
| Data Point | Category | Candidate MAA Columns | Notes |
|---|---|---|---|
| Deal SKU | Deal Profile › Identifiers | deal_id or l_sku | MAA has both deal_id (e.g. "DE_BER_001_Darius_001") and l_sku. Confirm which one maps to "Deal SKU" in the data mapping. |